Product Details
Product Description
1560M Case (Mobility Version) Interior Dimensions: 20.37" x 15.43" x 9.00" (51.7 x 39.2 x 22.9 cm) | ||||||||||||||||||||
|
1560M Case (Mobility Version) Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
23.78" x 18.33" x 12.08" (60.4 x 46.5 x 30.7 cm) | 20.37" x 15.43" x 9.00" (51.7 x 39.2 x 22.9 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 7.00" (17.8 cm) | 9.00" (22.9 cm) | |
Interior Cubic Volume | |||
1.64 cubic feet (46.36 cubic decimeter) | |||
Weight | Weight without foam | Buoyancy Max. | |
lbs. (0 kg) | 21.3 lbs. (9.66 kg) | ||
Range Temperature | No. of Wheels | Retractable Handle | |
-40 / 210° F (-40 / 99° C) | 2 | Yes |
Product Code: 1560M
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review