Product Details
Product Description
| 1640 Transport Case Interior Dimensions: 23.70" x 24.00" x 13.90" (60.2 x 60.9 x 35.3 cm)  | |||||||||||||||||||||||
 
  | |||||||||||||||||||||||
| 1640 Transport Case Specifications | |||
| Exterior Dimensions (L x W x D)  | Interior Dimensions (L x W x D)  | ||
| 27.20" x 27.50" x 16.30" (69.1 x 69.8 x 41.4 cm)  | 23.70" x 24.00" x 13.90" (60.2 x 60.9 x 35.3 cm)  | ||
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.00" (5.1 cm)  | 11.90" (30.2 cm)  | 13.90" (35.3 cm)  | |
| Interior Cubic Volume | |||
| 4.58 cubic feet (129.56 cubic decimeter)  | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 38 lbs. (17.24 kg)  | 34 lbs.  (15.42 kg)  | 365 lbs.  (165.56 kg)  | |
| Range Temperature | No. of Wheels | Retractable Handle | |
| -40 / 210° F (-40 / 99° C)  | 4 | Yes | |
Product Code: 1640
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review