Product Details
Product Description
1040 Micro Case Interior Dimensions: 6.50" x 3.87" x 1.75" (16.5 x 9.8 x 4.4 cm) |
|
1040 Micro Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
7.50" x 5.06" x 2.12" (19 x 12.8 x 5.4 cm) | 6.50" x 3.87" x 1.75" (16.5 x 9.8 x 4.4 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
0.69" (1.8 cm) | 0.94" (2.4 cm) | 1.63" (4.1 cm) | |
Interior Cubic Volume | |||
0.03 cubic feet (0.72 cubic decimeter) | |||
Weight | Weight without foam | Buoyancy Max. | |
0.71 lbs. (0.32 kg) | 0.7 lbs. (0.32 kg) | 1.26 lbs. (0.57 kg) | |
Range Temperature | |||
-10 / 199.4° F (-23 / 93° C) |
Product Code: 1040
Manufacturer: Pelican
Customer Reviews
This product hasn't been reviewed yet. Write a review