Product Details
Product Description
iM2050 Pelican Storm Case Interior Dimensions: 9.50" x 7.50" x 4.25" (24.1 x 19 x 10.8 cm) | ||||||||||||||||||
|
iM2050 Pelican Storm Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
11.80" x 9.80" x 4.70" (30 x 24.9 x 11.9 cm) | 9.50" x 7.50" x 4.25" (24.1 x 19 x 10.8 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
1.50" (3.8 cm) | 2.75" (7 cm) | 4.25" (10.8 cm) | |
Interior Cubic Volume | |||
0.18 cubic feet (4.96 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
3 lbs. (1.36 kg) | 2.7 lbs. (1.22 kg) | 16.68 lbs. (7.57 kg) | |
Range Temperature | |||
-20 / 140° F (-29 / 60° C) |
Product Code: iM2050-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review