Product Details
Product Description
iM2075 Pelican Storm Case Interior Dimensions: 9.50" x 7.50" x 7.25" (24.1 x 19 x 18.4 cm) | ||||||||||||||||||
|
iM2075 Pelican Storm Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
11.80" x 9.80" x 7.70" (30 x 24.9 x 19.6 cm) | 9.50" x 7.50" x 7.25" (24.1 x 19 x 18.4 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
1.50" (3.8 cm) | 5.75" (14.6 cm) | 7.25" (18.4 cm) | |
Interior Cubic Volume | |||
0.3 cubic feet (8.46 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
3.7 lbs. (1.68 kg) | 3.3 lbs. (1.5 kg) | 28.45 lbs. (12.9 kg) | |
Range Temperature | |||
-20 / 140° F (-29 / 60° C) |
Product Code: iM2075-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review