Product Details
Product Description
iM2100 Pelican Storm Case Interior Dimensions: 13.00" x 9.20" x 6.00" (33 x 23.4 x 15.2 cm) | ||||||||||||||||||
|
iM2100 Pelican Storm Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
14.20" x 11.40" x 6.50" (36.1 x 28.9 x 16.5 cm) | 13.00" x 9.20" x 6.00" (33 x 23.4 x 15.2 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 4.00" (10.2 cm) | 6.00" (15.2 cm) | |
Interior Cubic Volume | |||
0.42 cubic feet (11.76 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
4.9 lbs. (2.22 kg) | 4.2 lbs. (1.91 kg) | 33.82 lbs. (15.34 kg) | |
Range Temperature | |||
-20 / 140° F (-29 / 60° C) |
Product Code: iM2100-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review