Product Details
Product Description
iM2450 Pelican Storm Case Interior Dimensions: 18.00" x 13.00" x 8.40" (45.7 x 33 x 21.3 cm) | ||||||||||||||||||
|
iM2450 Pelican Storm Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
19.20" x 15.20" x 9.00" (48.7 x 38.6 x 22.9 cm) | 18.00" x 13.00" x 8.40" (45.7 x 33 x 21.3 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 6.40" (16.2 cm) | 8.40" (21.3 cm) | |
Interior Cubic Volume | |||
1.14 cubic feet (32.21 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
8.9 lbs. (4.04 kg) | 7.4 lbs. (3.36 kg) | 63.62 lbs. (28.86 kg) | |
Range Temperature | |||
-20 / 140° F |
Product Code: iM2450-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review