Product Details
Product Description
iM2600 Pelican Storm Case Interior Dimensions: 20.00" x 14.00" x 7.70" (50.8 x 35.5 x 19.6 cm) | ||||||||||||||||||
|
iM2600 Pelican Storm Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
21.20" x 16.00" x 8.30" (53.8 x 40.6 x 21.1 cm) | 20.00" x 14.00" x 7.70" (50.8 x 35.5 x 19.6 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.00" (5.1 cm) | 5.70" (14.5 cm) | 7.70" (19.6 cm) | |
Interior Cubic Volume | |||
1.25 cubic feet (35.33 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
11.6 lbs. (5.26 kg) | 8.5 lbs. (3.86 kg) | 93.22 lbs. (42.28 kg) | |
Range Temperature | |||
-20 / 140° F (-29 / 60° C) |
Product Code: iM2600-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review