Product Details
Product Description
| iM2620 Pelican Storm Case Interior Dimensions: 20.00" x 14.00" x 10.00" (50.8 x 35.5 x 25.4 cm) | ||||||||||||||||||
| ||||||||||||||||||
| iM2620 Pelican Storm Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 21.20" x 16.00" x 10.60" (53.8 x 40.6 x 26.9 cm) | 20.00" x 14.00" x 10.00" (50.8 x 35.5 x 25.4 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.00" (5.1 cm) | 8.00" (20.3 cm) | 10.00" (25.4 cm) | |
| Interior Cubic Volume | |||
| 1.62 cubic feet (45.88 cubic decimeter) | |||
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 14.5 lbs. (6.58 kg) | 12.5 lbs. (5.67 kg) | 129.91 lbs. (58.93 kg) | |
| Range Temperature | No. of Wheels | ||
| -20 / 140° F (-29 / 60° C) | 2 | ||
Product Code: iM2620-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review