Product Details
Product Description
iM3075 Pelican Storm Transport Case Interior Dimensions: 29.80" x 20.80" x 17.80" (75.7 x 52.8 x 45.2 cm) | ||||||||||||||||||
|
iM3075 Pelican Storm Transport Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
33.30" x 24.40" x 19.30" (84.5 x 62 x 49 cm) | 29.80" x 20.80" x 17.80" (75.7 x 52.8 x 45.2 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
4.00" (10.2 cm) | 13.75" (34.9 cm) | 17.75" (45.1 cm) | |
Interior Cubic Volume | |||
6.38 cubic feet (180.8 cubic decimeter) | |||
Weight with foam | Weight without foam | Buoyancy Max. | |
45 lbs. (20.41 kg) | 31.5 lbs. (14.29 kg) | 530.89 lbs. (240.81 kg) | |
Range Temperature | No. of Wheels | Retractable Handle | |
-20 / 140° F (-29 / 60° C) | 2 | YES |
Product Code: iM3075-X0001
Manufacturer: Pelican Storm
Customer Reviews
This product hasn't been reviewed yet. Write a review